Functional analysis for physics and engineering an introduction
This book provides an introduction to functional analysis for non-experts in mathematics. As such, it is distinct from most other books on the subject that are intended for mathematicians. Concepts are explained concisely with visual materials, making it accessible for those unfamiliar with graduate...
Saved in:
| Main Author: | |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
Boca Raton
CRC Press, Taylor & Francis Group
2016.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Call Number : | QA 431 .S55 2016 |
| Summary: | This book provides an introduction to functional analysis for non-experts in mathematics. As such, it is distinct from most other books on the subject that are intended for mathematicians. Concepts are explained concisely with visual materials, making it accessible for those unfamiliar with graduate-level mathematics. Topics include topology, vector spaces, tensor spaces, Lebesgue integrals, and operators, to name a few. |
|---|---|
| Item Description: | " A Science Publishers book." |
| Physical Description: | xv, 269 pages illustrations 24 cm. |
| Bibliography: | Includes bibliographical references and index. |
| ISBN: | 9781482223019 (hardback : acid-free paper) 1482223015 (hardback : acid-free paper) |


