Excel Made Easy: (3 in 1) A Visual Step-by-Step, Fully Illustrated Crash Course to Master Excel Fast; Boost Efficiency and Productivity with Practical Examples, Custom Formulas, and Expert Tips
Saved in:
| Main Author: | |
|---|---|
| Format: | Unknown |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Call Number : |
MARC
| LEADER | 00000 a2200000 4500 | ||
|---|---|---|---|
| 001 | 105888 | ||
| 020 | |a 9798346672432 | ||
| 040 | |a MY-KlNDU |b eng |c MY-KlNDU |e rda | ||
| 100 | |a Gavin George (Author) | ||
| 110 | |a Gavin George (Author) | ||
| 245 | |a Excel Made Easy: (3 in 1) A Visual Step-by-Step, Fully Illustrated Crash Course to Master Excel Fast; Boost Efficiency and Productivity with Practical Examples, Custom Formulas, and Expert Tips | ||
| 336 | |a text \2 rdacontent | ||
| 337 | |a unmediated \2 rdamedia | ||
| 338 | |a volume \2 rdacarrier | ||
| 942 | |c 1 | ||
| 999 | |c 105888 |d 105888 | ||


