How to Do Multiple Linear Regression without Breaking a Sweat (How to Do Statistics Without Breaking a Sweat)
Saved in:
| Main Author: | |
|---|---|
| Format: | Unknown |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000 a2200000 4500 | ||
|---|---|---|---|
| 001 | 106089 | ||
| 020 | |a 9798300960681 | ||
| 040 | |a MY-KlNDU |b eng |c MY-KlNDU |e rda | ||
| 100 | |a Kimberlee Everson | ||
| 110 | |a Kimberlee Everson | ||
| 245 | |a How to Do Multiple Linear Regression without Breaking a Sweat (How to Do Statistics Without Breaking a Sweat) | ||
| 336 | |a text \2 rdacontent | ||
| 337 | |a unmediated \2 rdamedia | ||
| 338 | |a volume \2 rdacarrier | ||
| 942 | |c 1 | ||
| 999 | |c 106089 |d 106089 | ||


