The porphyrin handbook
Scientists in such fields as mathematics, physics, chemistry, biochemistry, biology, and medicine are currently involved in investigations of porphyrins and their numerous analogues and derivatives. Porphyrins are being used as platforms for the study of theoretical principles, as catalysts, as drug...
Saved in:
| Other Authors: | , , |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
San Diego, CA. London
Academic Press
2000
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Call Number : | QD 401 .P824 2000 |
MARC
| LEADER | 00000nam a2200000 aa4500 | ||
|---|---|---|---|
| 001 | 10767 | ||
| 003 | MY-KLNDU | ||
| 005 | 20241218055119.0 | ||
| 008 | s2000 caua bi 000 0 eng d | ||
| 020 | |a 0123932009 (set) | ||
| 020 | |a 0123932017 (v.1) | ||
| 020 | |a 0123932025 (v.2) | ||
| 020 | |a 0123932033 (v.3) | ||
| 020 | |a 0123932041 (v.4) | ||
| 020 | |a 012393205X (v.5) | ||
| 020 | |a 0123932068 (v.6) | ||
| 020 | |a 0123932076 (v.7) | ||
| 020 | |a 0123932084 (v.8) | ||
| 020 | |a 0123932092 (v.9) | ||
| 020 | |a 0123932106 (v.10) | ||
| 039 | 9 | |a 201407220855 |b zul |c 201402071048 |d shahrim |c 201402071037 |d shahrim |y 200910081522 |z VLOAD | |
| 040 | |a UPNM | ||
| 090 | |a QD 401 |b .P824 2000 | ||
| 245 | 0 | 4 | |a The porphyrin handbook |c editors Karl M. Kadish, Kevin M. Smith, Roger Guilard |
| 260 | |a San Diego, CA. |a London |b Academic Press |c 2000 | ||
| 300 | |a 10 v. |b ill. |c 29 cm. | ||
| 504 | |a Includes bibliographical references and index. | ||
| 505 | 0 | |a v.1 Syntesis and organic chemistry -- v.2 Heteroporhyrins, expanded porphyrins and related macrocycles -- v.3 Inorganic, organometallic and coordination chemistry -- v.4 Biochemistry and binding: activation of small molecules -- v.5 NMR and EPR -- v.6 Applications: past, present and future -- v.7 Theoretical and physical characterization -- v.8 Electron transfer -- v.9 Database of redox potentials and binding constants -- v.10 Database of tetrapyrrole crystal structure determination. | |
| 520 | |a Scientists in such fields as mathematics, physics, chemistry, biochemistry, biology, and medicine are currently involved in investigations of porphyrins and their numerous analogues and derivatives. Porphyrins are being used as platforms for the study of theoretical principles, as catalysts, as drugs, as electronic devices, and as spectroscopic probes in biology and medicine. The need for an up-to-date and authoritative treatise on the porphyrin system has met with universal acclaim amongst scientists and investigators. | ||
| 592 | |b 30/10/2013 |c RM14,056.00 (set) |h BL | ||
| 650 | 0 | |a Porphyrins. | |
| 700 | 1 | |a Smith, Kevin M | |
| 700 | 1 | |a Kadish, Karl M. | |
| 700 | 1 | 1 | |a Guilard, Roger |
| 999 | |a vtls000010384 |c 10767 |d 10767 | ||


