Microsoft office 2003 brief concepts and techniques : Word 2003, Excel 2003, Access 2003, PowerPoint 2003
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | , , |
| Format: | Book |
| Language: | English |
| Published: |
Boston, Mass.
Thomson/Course Technology
c2007
|
| Edition: | 2nd ed. |
| Series: | Shelly Cashman series
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Call Number : | HF5548.4.M525 .S54 2007 |
MARC
| LEADER | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 001 | 29815 | ||
| 003 | MY-KLNDU | ||
| 005 | 20241218082927.0 | ||
| 008 | 100416s2007 mau 001 0 eng d | ||
| 020 | |a 9781418859480 (pbk.) | ||
| 020 | |a 1418859486 (pbk.) | ||
| 039 | 9 | |a 201007011001 |b rafizah |y 201004161047 |z rahman | |
| 090 | |a HF5548.4.M525 |b .S54 2007 | ||
| 100 | 1 | |a Shelly, Gary B. | |
| 245 | 1 | 0 | |a Microsoft office 2003 |b brief concepts and techniques : Word 2003, Excel 2003, Access 2003, PowerPoint 2003 |c Gary B. Shelly, Thomas J. Cashman, Misty E. Vermaat ; contributing authors, Steven G. Forsythe...[et al.] |
| 246 | 3 | 0 | |a Office 2003 |
| 246 | 3 | 0 | |a Word 2003, Excel 2003, Access 2003, PowerPoint 2003 |
| 250 | |a 2nd ed. | ||
| 260 | |a Boston, Mass. |b Thomson/Course Technology |c c2007 | ||
| 300 | |a 1 v. (various pagings) |b col. ill. |c 28 cm. | ||
| 490 | 1 | |a Shelly Cashman series | |
| 500 | |a Includes index | ||
| 500 | |a "CourseCard"--P. [4] of cover | ||
| 592 | |a 07733 |b 09/06/2010 |c RM327.15 |h Intrabakti Sdn. Bhd. | ||
| 630 | 0 | 0 | |a Microsoft Office |
| 630 | 0 | 0 | |a Microsoft Word |
| 630 | 0 | 0 | |a Microsoft Excel (Computer file) |
| 630 | 0 | 0 | |a Microsoft Access |
| 630 | 0 | 0 | |a Microsoft PowerPoint (Computer file) |
| 700 | 1 | |a Cashman, Thomas J. | |
| 700 | 1 | |a Vermaat, Misty | |
| 700 | 1 | |a Forsythe, Steven G. | |
| 830 | 0 | |a Shelly Cashman series | |
| 999 | |a vtls000040396 |c 29815 |d 29815 | ||


