Thieme atlas of anatomy general anatomy and musculoskeletal system
The THIEME Atlas of Anatomy integrates anatomy and clinical concepts. It features: organized intuitively, with self-contained guides to specific topics on every two-page spread; hundreds of clinical applications integrated into the anatomical descriptions, emphasizing the vital link between anatomic...
Saved in:
| Main Authors: | , , |
|---|---|
| Other Authors: | , |
| Format: | Book |
| Language: | English |
| Published: |
Stuttgart, New York
Thieme
2006
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Summary: | The THIEME Atlas of Anatomy integrates anatomy and clinical concepts. It features: organized intuitively, with self-contained guides to specific topics on every two-page spread; hundreds of clinical applications integrated into the anatomical descriptions, emphasizing the vital link between anatomical structure and function; beautifully illustrated with expertly rendered digital watercolors, cross-sections, x-rays, and CT and MRI scans; clearly labeled images help you easily identify each structure; summary tables throughout - ideal for rapid review; and with 1,700 newly created illustrations and 100 tables, this work features comprehensive coverage of the musculoskeletal system and general anatomy, in addition to embryology and surface anatomy. |
|---|---|
| Item Description: | At head of title: Thieme |
| Physical Description: | xiii, 541 pages illustrations 31 cm |
| Bibliography: | Includes bibliographical references |
| ISBN: | 9783131420718 (hbk. : Rest of world) 3131420715 (hbk. : Rest of world) 9781588903587 (hbk. : The Americas) 1588903583 (hbk. : The Americas) 3131420812 (pbk. :Rest of world) 1588903877 (pbk. :The Americas) |


