Encyclopedia of microcomputers
Saved in:
| Other Authors: | , , |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
New York, NY
Marcel Dekker
1988-
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a2200000 aa4500 | ||
|---|---|---|---|
| 001 | 49312 | ||
| 003 | MY-KLNDU | ||
| 005 | 20241219005700.0 | ||
| 008 | 130816 1988 nyua be 000 0 eng d | ||
| 020 | |a 0824727002 | ||
| 020 | |a 082472707X | ||
| 020 | |a 0824727088 | ||
| 020 | |a 0824727010 | ||
| 020 | |a 0824727037 | ||
| 020 | |a 0824727045 | ||
| 020 | |a 0824727053 | ||
| 020 | |a 0824727061 | ||
| 020 | |a 0824722795 | ||
| 020 | |a 0824727096 | ||
| 020 | |a 082472710X | ||
| 020 | |a 0824727118 | ||
| 020 | |a 0824727126 | ||
| 020 | |a 0824727134 | ||
| 020 | |a 0824727142 | ||
| 020 | |a 0824727150 | ||
| 020 | |a 0824727169 | ||
| 020 | |a 0824727177 | ||
| 020 | |a 0824727185 | ||
| 020 | |a 0824727207 | ||
| 020 | |a 0824727193 | ||
| 020 | |a 0824727215 | ||
| 020 | |a 0824727223 | ||
| 020 | |a 0824727231 | ||
| 020 | |a 0824727258 | ||
| 020 | |a 0824727274 | ||
| 039 | 9 | |a 201312041636 |b zul |c 201308160950 |d azraai |y 201308160949 |z azraai | |
| 040 | |a UPNM | ||
| 090 | |a QA 76.15 |b .E453 1988 | ||
| 245 | 1 | |a Encyclopedia of microcomputers |c executive editors, Allen Kent, James G. Williams ; administrative editor, Rosalind Kent | |
| 260 | |a New York, NY |b Marcel Dekker |c 1988- | ||
| 300 | |a v. |b ill. |c 26 cm. | ||
| 500 | |a Vols. 5-6, 8-10, 12-<19 >: administrative editors, Rosalind Kent, Carolyn M. Hall ; v. <20- >: administrative editor, Carolyn M. Hall | ||
| 504 | |a Includes bibliographical references | ||
| 505 | |a v. 1. Access methods to assembly language and assemblers -- v. 2. Authoring systems for interactive video to compiler design -- v. 3. CompuServe to computer programs--outliners -- v. 4. Computer-related applications -- v. 5. Debuggers and debugging techniques to electron beam lithography -- v. 6. Electronic dictionaries in machine translation to evaluation of software: Microsoft Word version 4.0. -- v. 7. Evolution of computerized maintenance management to generation of random numbers -- v. 8. Geographic information system to hypertext -- v. 9. Icon programming language to knowledge-based systems--APL techniques -- v. 10. Knowledge representation and reasoning to the management of replicat data -- v. 11. Management studies to multiprocessing and multitasking -- v. 12. Multistrategy learning to operations research, microcomputer applications -- v. 13. Optical disks to production scheduling -- v. 14. Productivity and software maintenance -- v. 15. Reporting on parallel software to SNOBOL -- v. 16. Socio-organizational aspects of expert systems design to storage and retrieval -- v. 17. Strategies in the microprocessor industry to TCP/IP interworking -- v. 18. Teaching critical thinking and problem solving to truth-functional logic -- v. 19. Truth maintenance systems to visual display quality -- v. 20. Visual fidelity, designing multimedia interfaces for active learning to Xerox Corporation. v. 22. Supplement 1 -- v. 23. Supplement 2 -- v.24. Supplement 3 -- v. 25. Supplement 4 -- v. 26. Supplement 5 -- v. 27. Supplement 6 -- v. 28. Supplement 7. | ||
| 592 | |b 15/7/13 |c RM923.68 |h BL | ||
| 650 | 0 | |a Microcomputers |v Encylopedias | |
| 700 | 1 | |a Kent, Allen | |
| 700 | 1 | |a Williams, James G. | |
| 700 | 1 | |a Kent, Rosalind | |
| 999 | |a vtls000049898 |c 49312 |d 49312 | ||


